How to read Ahnentafel (Ancestor Table) numbering system (like one below) Double each
number to find ancestor. Males are even numbers, females are odd numbers.
Nearly all ancestry to 1870 was in Springfield, Ohio. Prior to that many were in Pennsylvania or Maryland.
Click on underlined names & places below for more information or see Ancestor Biographies' List
Ahnentafel (Ancestor Table) Numbering System
1 | Georgeann Malowney
![]() |
2 | George Raphael Malowney, Sr. |
3 | Catherine Marie Kearns |
4 | Charles Raphael Malowney, Sr. |
5 | Rosalind "Treasure" (ODENBAUGH) MALOWNEY (1888 - 1962)- 74 years |
6 | Michael Patrick KEARNS |
7 | Margaret Cecilia (GARRITY) KEARNS |
8 | Isaac Malowney b.1852 MD-d.1927 Springfield, Ohio - Lived 74 years |
9 | Anna MURPHY (1854-1937) - Lived 82 years |
10 | Harry "Henry" Eugene ODENBAUGH (1861-1950) Lived 89 years |
11 | Anna Elizabeth BIGGINS (1860-1937)- Lived 77 years |
12 | James KEARNS |
13 | Catherine DONAHUE |
14 | Peter GERAGHTY (name when born) GARRITY (name in U.S.) - Lived 52 years |
15 | Bridget GRIFFIN (1863-1930) - Lived 67 years |
16 | John Maloney |
17 | Bridget LAWLESS |
18 | John W. MURPHY- lived about 81 years |
19 | Eleanor WHITE |
20 | Benjamin Franklin ODENBAUGH |
21 | Mary Margaret WHITE |
22 | Owen BIGGINS - Lived 62 years |
23 | Catherine McGIVNEY |
24 | Michael KEARNS |
25 | Mary CONNAUGHTON |
26 | Martin DONAHUE born 1818 in Ireland |
27 | Bridget DEVANEY |
28 | Edward GERRAGHTY OR GERAGHTY |
29 | Bridget DUGAN or DOOGAN |
30 | John GRIFFIN |
31 | Mary CHURCHILL |
32 | Isaac MOLLOWNEY |
33 | Bridget McFARLAND |
34 | ________ LAWLESS, Husband of Catherine |
35 | Catherine LAWLESS |
36 | Thomas Jefferson ODENBAUGH |
37 | Susan W. CRAIG 1808 probably Western PA d. 1889 Urbana, OH - lived about 81 years |
38-41 | UNKNOWN |
42 | Thompson WHITE - lived 73 years |
43 | Martha CURRY - lived 29 years |
58 | Peter DOOGAN per Moylough, A People's Heritage, Chapter 6 |
60 | Winifred GRIFFIN |
72 | Charles ODENBAUGH (Feb 1765 - 1813) |
73 | K/Catherine FRY(E) b. 1776 VA ? d. 1841 Waynesburg, Greene Co. PA |
74 | David CRAIG b. 1769-1770 in Ireland |
75 | Susannah McConnell |
84 | Jacob WHITE - lived 94 years |
85 | Elizabeth (Betsey) MITCHEL(L) - lived about 75 years |
86 | Martha CURRY's father died in Ireland |
144 | Jonas ODENBAUGH |
146 | Christian FREY/FRY(E) |
147 | Eve Margaret EBERHART or Eva Margreth EBERHARDTIN |
148 | Walter CRAIG |
149 | Jane or Jean McLEON/McCLEAN/McCLAIN |
168 | James WHITE |
169 | Elizabeth GIBSON |
292 | Jacob FREY |
294 | Andreas Eberhard |
336 | William WHITE |
337 | Margaret ______, wife of William WHITE |
338 | John GIBSON |
339 | Margaret, wife of John GIBSON |
Legend: How to read an Ahnentafel (Ancestor Table)
Georgeann is #1, her parents are #s 2-3 (father #2, mother #3), her grandparents #s 4-7 (paternal grandfather #4, paternal grandmother #5, maternal grandfather #6, maternal grandmother #7), etc. Males have even numbers; females, odd numbers.
For the parents of any ancestor, double his or her number for the father, and then add one for the mother. For any ancestor's child, divide the ancestor's number by two and drop halves.
Full dates and places are provided, when known, for the birth, death and marriage of each ancestor (but note the exception below), with places before dates. After each forebear, following a comma, is his or her birthplace, then birthdate, a dash, and death place and date. After death dates for men follows a comma and then a marriage place and date. Former or later wives of male ancestors are omitted; former or later husbands of female ancestors are included, since the latter often thus married or died bearing different surnames.
Ancestor Biographies
- Biggins
- Kearns
- Catherine Kearns Malowney (1920-2000)
- Michael Patrick Kearns (1893-1927)
- James Kearns (1848-1920)
- Michael Kearns (1817-1901)
- Malowney
- Georgeann Malowney (1956- ____ )
- George Raphael Malowney (1915-1976)
- Charles Raphael Malowney (1882-1923)
- Isaac Malowney (1852-1927)
- John Malowney (1816-1911)
- Isaac - father of John born 1816
- Murphy
- Anna Murphy Malowney (1854-1937)
- John Murphy (1828-1909)
- Odenbaugh
- Rosalind Elizabeth Odenbaugh Malowney (1888-1962)
- Harry Eugene Odenbaugh
- Benjamin Franklin Odenbaugh
- Thomas Jefferson Odenbaugh
- Charles Odenbaugh
- Jonas Odenbaugh